ProductsÇÁ·Î´öÆ®
NEB
Bruker Spatial Biology
Next Generation Sequencing
CRISPR & Genome editing
Antibody
Oxford Nanopore Technologies
Spatial Biology
Nucleic Acid Extracion, IVT
DNA Assembly, cloning & Mutagenesis
Electrophoresis & Quantification
PCR & Liquid Handling System
Imaging System and Reagent
Cell Biology
Glycobiology
Plant Biology
Proteomics
Single Cell Biology
Molecular POCT
Lab Equipment & Ware
Lab Services·¦ ¼ºñ½º
EventsÀ̺¥Æ®
Support¼Æ÷Æ®
About Us¾î¹Ù¿ô ¾î½º
| NO. | Cat.No | ǰ¸ñ¸í[±Ô°Ý] |
| 1 | B0202S | T4 DNA Ligase Reaction Buffer – 5 ml [-20 ¡ÆC] |
| 2 | B0303S | DNase I Reaction Buffer – 6 ml [-20 ¡ÆC] |
| 3 | B0363S | RNA Loading Dye (2x) – 4 x 1 ml [-20 ¡ÆC] |
| 4 | B0518S | Phusion¢ç HF Buffer Pack – 6 ml (4 x 1.5 ml) [-20 ¡ÆC] |
| 5 | B1700S | LAMP Fluorescent Dye - 250 ul [-20 ¡ÆC] |
| 6 | B6002S | NEBuffer¢â r2.1 - 5 mls [-20 ¡ÆC] |
| 7 | B6003S | NEBuffer¢â r3.1 - 5 mls [-20 ¡ÆC] |
| 8 | B6004S | rCutSmart¢â Buffer - 5 mls [-20 ¡ÆC] |
| 9 | B7002S | NEBuffer¢â 2 – 5 ml [-20 ¡ÆC] |
| 10 | B7024S | Gel Loading Dye Purple (6X) – 4 ml [25 ¡ÆC] |
| 11 | B7025S | Gel Loading Dye, Purple (6X), no SDS – 4 ml [25 ¡ÆC] |
| 12 | B7030S | NEBuffer¢â Set (r1.1, r2.1, r3.1, rCutSmart¢â) 6 mls [-20 ¡ÆC] |
| 13 | B9007S | beta-Nicotinamide adenine dinucleotide (NAD+) – 0.2 ml [-20 ¡ÆC] |
| 14 | B9200S | Recombinant Albumin, Molecular Biology Grade – 12 mg [-20 ¡ÆC] |
| 15 | E0552S | Q5¢ç Site-Directed Mutagenesis Kit (Without Competent Cells) – 10 reactions [-20 ¡ÆC] |
| 16 | E1602L | NEBridge¢ç Golden Gate Assembly Kit (BsmBI-v2) – 100 reactions [-20 ¡ÆC] |
| 17 | E2040S | HiScribe¢â T7 High Yield RNA Synthesis Kit – 50 reactions [-20 ¡ÆC] |
| 18 | E2050S | HiScribe¢â T7 Quick High Yield RNA Synthesis Kit – 50 reactions [-20 ¡ÆC] |
| 19 | E2060S | HiScribe¢â T7 ARCA mRNA Kit (with Tailing) – 20 reactions [-20 ¡ÆC] |
| 20 | E2611L | Gibson Assembly¢ç Master Mix – 50 reactions [-20 ¡ÆC] |
| 21 | E2611S | Gibson Assembly¢ç Master Mix – 10 reactions [-20 ¡ÆC] |
| 22 | E2621L | NEBuilder¢ç HiFi DNA Assembly Master Mix – 50 reactions [-20 ¡ÆC] |
| 23 | E2621S | NEBuilder¢ç HiFi DNA Assembly Master Mix – 10 reactions [-20 ¡ÆC] |
| 24 | E3025L | LunaScript¢ç RT Master Mix Kit (Primer-free) - 100 rxn [-20 ¡ÆC] |
| 25 | E5315S | OneTaq¢ç One-Step RT-PCR Kit – 30 reactions [-20 ¡ÆC] |
| 26 | E6056L | NEBNext¢ç Quick Ligation¢â Module – 100 reactions [-20 ¡ÆC] |
| 27 | E6056S | NEBNext¢ç Quick Ligation¢â Module – 20 reactions [-20 ¡ÆC] |
| 28 | E6800S | PURExpress¢ç In Vitro Protein Synthesis Kit – 10 reactions [-80 ¡ÆC] |
| 29 | E7335S | NEBNext¢ç Multiplex Oligos for Illumina¢ç (Index Primers Set 1) – 24 reactions [-20 ¡ÆC] |
| 30 | E7546L | NEBNext¢ç Ultra¢â II End Repair/dA-Tailing Module – 96 reactions [-20 ¡ÆC] |
| 31 | E7546S | NEBNext¢ç Ultra¢â II End Repair/dA-Tailing Module – 24 reactions [-20 ¡ÆC] |
| 32 | E8021S | Amylose Resin – 15 ml [4 ¡ÆC] |
| 33 | M0201L | T4 Polynucleotide Kinase – 2500 units [-20 ¡ÆC] |
| 34 | M0201S | T4 Polynucleotide Kinase – 500 units [-20 ¡ÆC] |
| 35 | M0202L | T4 DNA Ligase – 100000 units [-20 ¡ÆC] |
| 36 | M0202M | T4 DNA Ligase – 100000 units [-20 ¡ÆC] |
| 37 | M0202S | T4 DNA Ligase – 20000 units [-20 ¡ÆC] |
| 38 | M0202T | T4 DNA Ligase – 20000 units [-20 ¡ÆC] |
| 39 | M0203S | T4 DNA Polymerase – 150 units [-20 ¡ÆC] |
| 40 | M0204L | T4 RNA Ligase 1 (ssRNA Ligase) – 5000 units [-20 ¡ÆC] |
| 41 | M0204S | T4 RNA Ligase 1 (ssRNA Ligase) – 1000 units [-20 ¡ÆC] |
| 42 | M0206S | Exonuclease III (E.coli) – 5000 units [-20 ¡ÆC] |
| 43 | M0208L | Taq DNA Ligase – 10000 units [-20 ¡ÆC] |
| 44 | M0208S | Taq DNA Ligase – 2000 units [-20 ¡ÆC] |
| 45 | M0210L | DNA Polymerase I, Large (Klenow) Fragment – 1000 units [-20 ¡ÆC] |
| 46 | M0212L | Klenow Fragment (3`-5` exo-) - 1,000 units [-20 ¡ÆC] |
| 47 | M0251L | T7 RNA Polymerase – 25000 units [-20 ¡ÆC] |
| 48 | M0251S | T7 RNA Polymerase – 5000 units [-20 ¡ÆC] |
| 49 | M0263S | T7 Exonuclease – 1000 units [-20 ¡ÆC] |
| 50 | M0269L | phi29 DNA Polymerase – 1250 units [-20 ¡ÆC] |
| 51 | M0276L | E.coli Poly (A) Polymerase – 500 units [-20 ¡ÆC] |
| 52 | M0293L | Exonuclease I (E.coli) – 15000 units [-20 ¡ÆC] |
| 53 | M0293S | Exonuclease I (E.coli) – 3000 units [-20 ¡ÆC] |
| 54 | M0302L | T7 Endonuclease I – 1250 units [-20 ¡ÆC] |
| 55 | M0302S | T7 Endonuclease I – 250 units [-20 ¡ÆC] |
| 56 | M0303L | DNase I (RNase-free) – 5000 units [-20 ¡ÆC] |
| 57 | M0303S | DNase I (RNase-free) – 1000 units [-20 ¡ÆC] |
| 58 | M0305S | Endonuclease V – 250 units [-20 ¡ÆC] |
| 59 | M0314L | RNase Inhibitor, Murine – 15000 units [-20 ¡ÆC] |
| 60 | M0314S | RNase Inhibitor, Murine – 3000 units [-20 ¡ÆC] |
| 61 | M0315L | Terminal Transferase – 2500 units [-20 ¡ÆC] |
| 62 | M0367L | Blunt/TA Ligase Master Mix – 250 reactions [-20 ¡ÆC] |
| 63 | M0367S | Blunt/TA Ligase Master Mix – 50 reactions [-20 ¡ÆC] |
| 64 | M0371S | Shrimp Alkaline Phosphatase (rSAP) – 500 units [-20 ¡ÆC] |
| 65 | M0373L | T4 RNA Ligase 2, truncated KQ – 10000 units [-20 ¡ÆC] |
| 66 | M0375L | SplintR¢ç Ligase – 6250 units [-20 ¡ÆC] |
| 67 | M0386S | Cas9 Nuclease, S. pyogenes – 90 pmol [-20 ¡ÆC] |
| 68 | M0460T | T7 RNA Polymerase (High Concentration) – 50000 units [-20 ¡ÆC] |
| 69 | M0491L | Q5¢ç High-Fidelity DNA Polymerase – 500 units [-20 ¡ÆC] |
| 70 | M0491S | Q5¢ç High-Fidelity DNA Polymerase – 100 units [-20 ¡ÆC] |
| 71 | M0492L | Q5¢ç High-Fidelity 2X Master Mix – 500 reactions (50 µl vol) [-20 ¡ÆC] |
| 72 | M0492S | Q5¢ç High-Fidelity 2X Master Mix – 100 reactions (50 µl vol) [-20 ¡ÆC] |
| 73 | M0493L | Q5¢ç Hot Start High-Fidelity DNA Polymerase – 500 units [-20 ¡ÆC] |
| 74 | M0494S | Q5¢ç Hot Start High-Fidelity 2X Master Mix – 100 rxn (2 x 1.25 ml) [-20 ¡ÆC] |
| 75 | M0525L | Quick CIP – 5000 units [-20 ¡ÆC] |
| 76 | M0525S | Quick CIP – 1000 units [-20 ¡ÆC] |
| 77 | M0530L | Phusion¢ç High-Fidelity DNA Polymerase – 500 units [-20 ¡ÆC] |
| 78 | M0530S | Phusion¢ç High-Fidelity DNA Polymerase – 100 units [-20 ¡ÆC] |
| 79 | M0537S | Bst 2.0 DNA Polymerase – 1600 units [-20 ¡ÆC] |
| 80 | M0538L | Bst 2.0 WarmStart¢ç DNA Polymerase – 8000 units [-20 ¡ÆC] |
| 81 | M0541L | NEBNext¢ç High-Fidelity 2X PCR Master Mix – 250 reactions [-20 ¡ÆC] |
| 82 | M0541S | NEBNext¢ç High-Fidelity 2X PCR Master Mix – 50 reactions [-20 ¡ÆC] |
| 83 | M0554S | KLD Enzyme Mix – 25 reactions [-20 ¡ÆC] |
| 84 | M0603S | EcoGII Methyltransferase – 200 units [-20 ¡ÆC] |
| 85 | M0653S | EnGen Lba Cas12a (Cpf1) – 70 pmol [-20 ¡ÆC] |
| 86 | M0653T | EnGen Lba Cas12a (Cpf1) – 2000 pmol [-20 ¡ÆC] |
| 87 | M0663S | T5 Exonuclease – 1000 units [-20 ¡ÆC] |
| 88 | M2200L | Quick Ligation¢â Kit – 150 reactions [-20 ¡ÆC] |
| 89 | M2200S | Quick Ligation¢â Kit – 30 reactions [-20 ¡ÆC] |
| 90 | M3003X | Luna¢ç Universal qPCR Master Mix – 1000 rxn (10 x 1 ml) [-20 ¡ÆC] |
| 91 | M6630L | NEBNext¢ç FFPE DNA Repair Mix – 96 reactions [-20 ¡ÆC] |
| 92 | M6630S | NEBNext¢ç FFPE DNA Repair Mix – 24 reactions [-20 ¡ÆC] |
| 93 | N0362S | ssRNA Ladder – 25 gel lanes [-20 ¡ÆC] |
| 94 | N0364S | Low Range ssRNA Ladder – 100 gel lanes [-20 ¡ÆC] |
| 95 | N0446S | Deoxynucleotide (dNTP) Solution Set – 25 µmol of each [-20 ¡ÆC] |
| 96 | N0447L | Deoxynucleotide (dNTP) Solution Mix – 40 µmol of each [-20 ¡ÆC] |
| 97 | N0447S | Deoxynucleotide (dNTP) Solution Mix – 8 µmol of each [-20 ¡ÆC] |
| 98 | N0450L | Ribonucleotide Solution Set – 50 µmol of each [-20 ¡ÆC] |
| 99 | N0466L | Ribonucleotide Solution Mix – 50 µmol of each [-20 ¡ÆC] |
| 100 | N0468S | Quick-Load¢ç 1 kb DNA Ladder – 1.25 ml |
| 101 | N3011S | Lambda DNA – 250 µg [-20 ¡ÆC] |
| 102 | N4040S | M13mp18 Single-stranded DNA – 10 µg [-20 ¡ÆC] |
| 103 | P0704S | PNGase F – 15000 units [-20 ¡ÆC] |
| 104 | P0705L | PNGase F (Glycerol-free) – 75000 units [4 ¡ÆC] |
| 105 | P0710S | Rapid¢â PNGase F – 50 reactions [4 ¡ÆC] |
| NO. | Cat.No | ǰ¸ñ¸í[±Ô°Ý] |
| 106 | P8107S | Proteinase K, Molecular Biology Grade – 2 x 1 ml vials [-20 ¡ÆC] |
| 107 | P8112S | TEV Protease – 1000 units [-20 ¡ÆC] |
| 108 | R0101S | EcoRI – 10000 units [-20 ¡ÆC] |
| 109 | R0104S | HindIII – 10000 units [-20 ¡ÆC] |
| 110 | R0105S | HpaI – 500 units [-20 ¡ÆC] |
| 111 | R0106S | MspI – 5000 units [-20 ¡ÆC] |
| 112 | R0111L | NdeI – 20000 units [-20 ¡ÆC] |
| 113 | R0111S | NdeI – 4000 units [-20 ¡ÆC] |
| 114 | R0113S | BstXI – 1000 units [-20 ¡ÆC] |
| 115 | R0114S | ApaI – 5000 units [-20 ¡ÆC] |
| 116 | R0117S | AatII – 500 units [-20 ¡ÆC] |
| 117 | R0123L | SfiI – 15000 units [-20 ¡ÆC] |
| 118 | R0123S | SfiI – 3000 units [-20 ¡ÆC] |
| 119 | R0127S | NsiI – 1000 units [-20 ¡ÆC] |
| 120 | R0136S | BamHI – 10000 units [-20 ¡ÆC] |
| 121 | R0138S | SalI – 2000 units [-20 ¡ÆC] |
| 122 | R0139S | HhaI – 2000 units [-20 ¡ÆC] |
| 123 | R0141S | SmaI – 2000 units [-20 ¡ÆC] |
| 124 | R0144S | BglII – 2000 units [-20 ¡ÆC] |
| 125 | R0145L | XbaI – 15000 units [-20 ¡ÆC] |
| 126 | R0145S | XbaI – 3000 units [-20 ¡ÆC] |
| 127 | R0146L | XhoI – 25000 units [-20 ¡ÆC] |
| 128 | R0146S | XhoI – 5000 units [-20 ¡ÆC] |
| 129 | R0148S | MboII – 300 units [-20 ¡ÆC] |
| 130 | R0157S | SacII – 2000 units [-20 ¡ÆC] |
| 131 | R0174L | AvrII – 500 units [-20 ¡ÆC] |
| 132 | R0174S | AvrII – 100 units [-20 ¡ÆC] |
| 133 | R0176L | DpnI – 5000 units [-20 ¡ÆC] |
| 134 | R0176S | DpnI – 1000 units [-20 ¡ÆC] |
| 135 | R0180L | XmaI – 2500 units [-20 ¡ÆC] |
| 136 | R0180S | XmaI – 500 units [-20 ¡ÆC] |
| 137 | R0187S | StuI – 1000 units [-20 ¡ÆC] |
| 138 | R0189S | NotI – 500 units [-20 ¡ÆC] |
| 139 | R0193S | NcoI – 1000 units [-20 ¡ÆC] |
| 140 | R0197S | ClaI – 1000 units [-20 ¡ÆC] |
| 141 | R0519S | BstBI – 2500 units [-20 ¡ÆC] |
| 142 | R0520S | AflII – 2000 units [-20 ¡ÆC] |
| 143 | R0524S | Bsu36I – 1000 units [-20 ¡ÆC] |
| 144 | R0533S | XcmI – 1000 units [-20 ¡ÆC] |
| 145 | R0539S | BbsI – 300 units [-20 ¡ÆC] |
| 146 | R0540S | BspEI – 1000 units [-20 ¡ÆC] |
| 147 | R0543L | DpnII – 5000 units [-20 ¡ÆC] |
| 148 | R0547L | PacI – 1250 units [-20 ¡ÆC] |
| 149 | R0547S | PacI – 250 units [-20 ¡ÆC] |
| 150 | R0558S | AscI – 500 units [-20 ¡ÆC] |
| 151 | R0560S | PmeI – 500 units [-20 ¡ÆC] |
| 152 | R0569L | SapI – 1250 units [-20 ¡ÆC] |
| 153 | R0569S | SapI – 250 units [-20 ¡ÆC] |
| 154 | R0588S | FseI – 100 units [-80 ¡ÆC] |
| 155 | R0603S | SgrAI – 1000 units [-20 ¡ÆC] |
| 156 | R0627S | Nt.AlwI – 500 units [-20 ¡ÆC] |
| 157 | R0630S | AsiSI – 500 units [-20 ¡ÆC] |
| 158 | R0652S | AfeI – 200 units [-20 ¡ÆC] |
| 159 | R0655S | PciI – 200 units [-20 ¡ÆC] |
| 160 | R0712S | BspQI – 500 units [-20 ¡ÆC] |
| 161 | R0734L | Esp3I – 1500 units [-20 ¡ÆC] |
| 162 | R0734S | Esp3I – 300 units [-20 ¡ÆC] |
| 163 | R0739L | BsmBI-v2 – 1000 units [-20 ¡ÆC] |
| 164 | R0739S | BsmBI-v2 – 200 units [-20 ¡ÆC] |
| 165 | R0744S | PsiI-v2 – 400 units [-20 ¡ÆC] |
| 166 | R0745S | PaqCI - 200 units [-20 ¡ÆC] |
| 167 | R3101S | EcoRI-HF¢ç – 10000 units [-20 ¡ÆC] |
| 168 | R3104S | HindIII-HF¢ç – 10000 units [-20 ¡ÆC] |
| 169 | R3122S | ScaI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 170 | R3127S | NsiI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 171 | R3131L | NheI-HF¢ç – 5000 units [-20 ¡ÆC] |
| 172 | R3131S | NheI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 173 | R3133L | SpeI-HF¢ç – 2500 units [-20 ¡ÆC] |
| 174 | R3133S | SpeI-HF¢ç – 500 units [-20 ¡ÆC] |
| 175 | R3136L | BamHI-HF¢ç – 50000 units [-20 ¡ÆC] |
| 176 | R3136S | BamHI-HF¢ç – 10000 units [-20 ¡ÆC] |
| 177 | R3138L | SalI-HF¢ç – 10000 units [-20 ¡ÆC] |
| 178 | R3138S | SalI-HF¢ç – 2000 units [-20 ¡ÆC] |
| 179 | R3142L | KpnI-HF¢ç – 20000 units [-20 ¡ÆC] |
| 180 | R3142S | KpnI-HF¢ç – 4000 units [-20 ¡ÆC] |
| 181 | R3150L | PvuI-HF¢ç – 2500 units [-20 ¡ÆC] |
| 182 | R3150S | PvuI-HF¢ç – 500 units [-20 ¡ÆC] |
| 183 | R3156S | SacI-HF¢ç – 2000 units [-20 ¡ÆC] |
| 184 | R3182S | SphI-HF¢ç – 500 units [-20 ¡ÆC] |
| 185 | R3189L | NotI-HF¢ç – 2500 units [-20 ¡ÆC] |
| 186 | R3189S | NotI-HF¢ç – 500 units [-20 ¡ÆC] |
| 187 | R3192S | NruI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 188 | R3193L | NcoI-HF¢ç – 5000 units [-20 ¡ÆC] |
| 189 | R3193S | NcoI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 190 | R3195S | EcoRV-HF¢ç – 4000 units [-20 ¡ÆC] |
| 191 | R3198L | MluI-HF¢ç – 5000 units [-20 ¡ÆC] |
| 192 | R3198S | MluI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 193 | R3539L | BbsI-HF¢ç – 1500 units [-20 ¡ÆC] |
| 194 | R3539S | BbsI-HF¢ç – 300 units [-20 ¡ÆC] |
| 195 | R3552L | AgeI-HF¢ç – 1500 units [-20 ¡ÆC] |
| 196 | R3552S | AgeI-HF¢ç – 300 units [-20 ¡ÆC] |
| 197 | R3553L | BsiWI-HF¢ç – 1500 units [-20 ¡ÆC] |
| 198 | R3553S | BsiWI-HF¢ç – 300 units [-20 ¡ÆC] |
| 199 | R3575S | BsrGI-HF¢ç – 1000 units [-20 ¡ÆC] |
| 200 | R3589L | MfeI-HF¢ç – 2500 units [-20 ¡ÆC] |
| 201 | R3589S | MfeI-HF¢ç – 500 units [-20 ¡ÆC] |
| 202 | R3642L | SbfI-HF¢ç – 2500 units [-20 ¡ÆC] |
| 203 | R3642S | SbfI-HF¢ç – 500 units [-20 ¡ÆC] |
| 204 | R3733L | BsaI-HF¢çv2 – 5000 units [-20 ¡ÆC] |
| 205 | R3733S | BsaI-HF¢çv2 – 1000 units [-20 ¡ÆC] |
| 206 | S1419S | Oligo d(T)25 Magnetic Beads – 5 ml [4 ¡ÆC] |
| 207 | T2040L | Monarch¢ç RNA Cleanup Kit (50 µg) – 100 preps [25 ¡ÆC] |
| 208 | T2050L | Monarch¢ç RNA Cleanup Kit (500 µg) – 100 preps [25 ¡ÆC] |
| 209 | T2057L | Monarch¢ç RNA Cleanup Columns (500 µg) – 100 columns [25 ¡ÆC] |






