NEW ENGLAND BioLabs(NEB) Çѱ¹ °ø½Ä´ë¸®Á¡

NO. Cat.No Ç°¸ñ¸í[±Ô°Ý]
1 B0202S T4 DNA Ligase Reaction Buffer – 5 ml [-20 ¡ÆC]
2 B0303S DNase I Reaction Buffer – 6 ml [-20 ¡ÆC]
3 B0363S RNA Loading Dye (2x) – 4 x 1 ml [-20 ¡ÆC]
4 B1500S Nuclease-free Water – 25 ml [25 ¡ÆC]
5 B1700S LAMP Fluorescent Dye - 250 ul [-20 ¡ÆC]
6 B6002S NEBuffer¢â r2.1 - 5mls [-20 ¡ÆC]
7 B6003S NEBuffer¢â r3.1 - 5 mls [-20 ¡ÆC]
8 B6004S rCutSmart¢â Buffer - 5 mls [-20 ¡ÆC]
9 B7024S Gel Loading Dye Purple (6X) – 4 ml [25 ¡ÆC]
10 B7025S Gel Loading Dye, Purple (6X), no SDS – 4 ml [25 ¡ÆC]
11 B7030S NEBuffer¢â Set (r1.1, r2.1, r3.1, rCutSmart¢â) 6 mls [-20 ¡ÆC]
12 B7703S Blue Protein Loading Dye – 8 ml [-20 ¡ÆC]
13 B9004S ThermoPol¢ç Reaction Buffer Pack – 6 ml (4 x 1.5 ml) [-20 ¡ÆC]
14 B9200S Recombinant Albumin, Molecular Biology Grade – 12 mg [-20 ¡ÆC]
15 E0552S Q5¢ç Site-Directed Mutagenesis Kit (Without Competent Cells) – 10 reactions [-20 ¡ÆC]
16 E1700L WarmStart¢ç LAMP Kit (DNA & RNA) – 500 reactions [-20 ¡ÆC]
17 E1700S WarmStart¢ç LAMP Kit (DNA & RNA) – 100 reactions [-20 ¡ÆC]
18 E2040S HiScribe¢â T7 High Yield RNA Synthesis Kit – 50 reactions [-20 ¡ÆC]
19 E2050S HiScribe¢â T7 Quick High Yield RNA Synthesis Kit – 50 reactions [-20 ¡ÆC]
20 E2060S HiScribe¢â T7 ARCA mRNA Kit (with Tailing) – 20 reactions [-20 ¡ÆC]
21 E2080S HiScribe¢â T7 mRNA Kit with CleanCap¢ç Reagent AG - 20 reactions [-20 ¡ÆC]
22 E2611L Gibson Assembly¢ç Master Mix – 50 reactions [-20 ¡ÆC]
23 E2611S Gibson Assembly¢ç Master Mix – 10 reactions [-20 ¡ÆC]
24 E2621L NEBuilder¢ç HiFi DNA Assembly Master Mix – 50 reactions [-20 ¡ÆC]
25 E2621S NEBuilder¢ç HiFi DNA Assembly Master Mix – 10 reactions [-20 ¡ÆC]
26 E2621X NEBuilder¢ç HiFi DNA Assembly Master Mix – 250 reactions [-20 ¡ÆC]
27 E3005L Luna¢ç Universal One-Step RT-qPCR Kit – 500 reactions [-20 ¡ÆC]
28 E3010L LunaScript RT SuperMix Kit – 100 reactions [-20 ¡ÆC]
29 E3321S EnGen¢ç Mutation Detection Kit – 25 reactions [-20 ¡ÆC]
30 E5315S OneTaq¢ç One-Step RT-PCR Kit – 30 reactions [-20 ¡ÆC]
31 E6056L NEBNext¢ç Quick Ligation¢â Module – 100 reactions [-20 ¡ÆC]
32 E6056S NEBNext¢ç Quick Ligation¢â Module – 20 reactions [-20 ¡ÆC]
33 E6800S PURExpress¢ç In Vitro Protein Synthesis Kit – 10 reactions [-80 ¡ÆC]
34 E7490L NEBNext¢ç Poly(A) mRNA Magnetic Isolation Module – 96 reactions [4 ¡ÆC]
35 E7546L NEBNext¢ç Ultra¢â II End Repair/dA-Tailing Module – 96 reactions [-20 ¡ÆC]
36 E7546S NEBNext¢ç Ultra¢â II End Repair/dA-Tailing Module – 24 reactions [-20 ¡ÆC]
37 E7600S NEBNext¢ç Multiplex Oligos for Illumina¢ç (Dual Index Primers Set 1) – 96 reactions [-20 ¡ÆC]
38 E7730L NEBNext¢ç Multiplex Oligos for Illumina¢ç (Index Primers Set 4) – 96 reactions [-20 ¡ÆC]
39 E7780S NEBNext Multiplex Oligos for Illumina (Dual Index Primers Set 2) – 96 reactions [-20 ¡ÆC]
40 M0201L T4 Polynucleotide Kinase – 2500 units [-20 ¡ÆC]
41 M0201S T4 Polynucleotide Kinase – 500 units [-20 ¡ÆC]
42 M0202L T4 DNA Ligase – 100000 units [-20 ¡ÆC]
43 M0202M T4 DNA Ligase – 100000 units [-20 ¡ÆC]
44 M0202S T4 DNA Ligase – 20000 units [-20 ¡ÆC]
45 M0202T T4 DNA Ligase – 20000 units [-20 ¡ÆC]
46 M0203L T4 DNA Polymerase – 750 units [-20 ¡ÆC]
47 M0203S T4 DNA Polymerase – 150 units [-20 ¡ÆC]
48 M0204L T4 RNA Ligase 1 (ssRNA Ligase) – 5000 units [-20 ¡ÆC]
49 M0204S T4 RNA Ligase 1 (ssRNA Ligase) – 1000 units [-20 ¡ÆC]
50 M0208L Taq DNA Ligase – 10000 units [-20 ¡ÆC]
51 M0208S Taq DNA Ligase – 2000 units [-20 ¡ÆC]
52 M0210L DNA Polymerase I, Large (Klenow) Fragment – 1000 units [-20 ¡ÆC]
53 M0212L Klenow Fragment (3`-5` exo-) - 1,000 units [-20 ¡ÆC]
54 M0239L T4 RNA Ligase 2 – 750 units [-20 ¡ÆC]
55 M0247S Micrococcal Nuclease – 320000 gel units [-20 ¡ÆC]
56 M0251L T7 RNA Polymerase – 25000 units [-20 ¡ÆC]
57 M0251S T7 RNA Polymerase – 5000 units [-20 ¡ÆC]
58 M0269L phi29 DNA Polymerase – 1250 units [-20 ¡ÆC]
59 M0273S Taq DNA Polymerase with Standard Taq Buffer – 400 units [-20 ¡ÆC]
60 M0276L E.coli Poly (A) Polymerase – 500 units [-20 ¡ÆC]
61 M0280L Uracil-DNA Glycosylase (UDG) – 5000 units [-20 ¡ÆC]
62 M0287S LongAmp¢ç Taq 2X Master Mix – 100 reactions (50 µl vol) [-20 ¡ÆC]
63 M0289L Antarctic Phosphatase – 5000 units [-20 ¡ÆC]
64 M0293L Exonuclease I (E.coli) – 15000 units [-20 ¡ÆC]
65 M0293S Exonuclease I (E.coli) – 3000 units [-20 ¡ÆC]
66 M0297L RNase H – 1250 units [-20 ¡ÆC]
67 M0297S RNase H – 250 units [-20 ¡ÆC]
68 M0302L T7 Endonuclease I – 1250 units [-20 ¡ÆC]
69 M0302S T7 Endonuclease I – 250 units [-20 ¡ÆC]
70 M0303L DNase I (RNase-free) – 5000 units [-20 ¡ÆC]
71 M0303S DNase I (RNase-free) – 1000 units [-20 ¡ÆC]
72 M0305S Endonuclease V – 250 units [-20 ¡ÆC]
73 M0314L RNase Inhibitor, Murine – 15000 units [-20 ¡ÆC]
74 M0314S RNase Inhibitor, Murine – 3000 units [-20 ¡ÆC]
75 M0356S RNA 5¡¯ Pyrophosphohydrolase (RppH) – 200 units [-20 ¡ÆC]
76 M0366S mRNA Cap2`-O-Methyltransferase - 2,000 units [-20 ¡ÆC]
77 M0367L Blunt/TA Ligase Master Mix – 250 reactions [-20 ¡ÆC]
78 M0367S Blunt/TA Ligase Master Mix – 50 reactions [-20 ¡ÆC]
79 M0371S Shrimp Alkaline Phosphatase (rSAP) – 500 units [-20 ¡ÆC]
80 M0373L T4 RNA Ligase 2, truncated KQ – 10000 units [-20 ¡ÆC]
81 M0374S Bst 3.0 DNA Polymerase – 1600 units [-20 ¡ÆC]
82 M0375L SplintR¢ç Ligase – 6250 units [-20 ¡ÆC]
83 M0380L WarmStart¢ç RTx Reverse Transcriptase – 250 reactions [-20 ¡ÆC]
84 M0460T T7 RNA Polymerase (High Concentration) – 50000 units [-20 ¡ÆC]
85 M0491L Q5¢ç High-Fidelity DNA Polymerase – 500 units [-20 ¡ÆC]
86 M0491S Q5¢ç High-Fidelity DNA Polymerase – 100 units [-20 ¡ÆC]
87 M0492L Q5¢ç High-Fidelity 2X Master Mix – 500 reactions (50 µl vol) [-20 ¡ÆC]
88 M0492S Q5¢ç High-Fidelity 2X Master Mix – 100 reactions (50 µl vol) [-20 ¡ÆC]
89 M0493L Q5¢ç Hot Start High-Fidelity DNA Polymerase – 500 units [-20 ¡ÆC]
90 M0494L Q5¢ç Hot Start High-Fidelity 2X Master Mix – 500 rxn (10 x 1.25 ml) [-20 ¡ÆC]
91 M0494S Q5¢ç Hot Start High-Fidelity 2X Master Mix – 100 rxn (2 x 1.25 ml) [-20 ¡ÆC]
92 M0523S Thermostable RNase H – 250 units [-20 ¡ÆC]
93 M0525L Quick CIP – 5000 units [-20 ¡ÆC]
94 M0525S Quick CIP – 1000 units [-20 ¡ÆC]
95 M0530L Phusion¢ç High-Fidelity DNA Polymerase – 500 units [-20 ¡ÆC]
96 M0530S Phusion¢ç High-Fidelity DNA Polymerase – 100 units [-20 ¡ÆC]
97 M0531S Phusion¢ç High-Fidelity PCR Master Mix with HF Buffer – 100 reactions (50 µl vol) [-20 ¡ÆC]
98 M0537S Bst 2.0 DNA Polymerase – 1600 units [-20 ¡ÆC]
99 M0538L Bst 2.0 WarmStart¢ç DNA Polymerase – 8000 units [-20 ¡ÆC]
100 M0541L NEBNext¢ç High-Fidelity 2X PCR Master Mix – 250 reactions [-20 ¡ÆC]
101 M0544L NEBNext¢ç Ultra¢â II Q5¢ç Master Mix – 250 reactions [-20 ¡ÆC]
102 M0544S NEBNext¢ç Ultra¢â II Q5¢ç Master Mix – 50 reactions [-20 ¡ÆC]
103 M0554S KLD Enzyme Mix – 25 reactions [-20 ¡ÆC]
104 M0608S mRNA Decapping Enzyme – 2000 units [-20 ¡ÆC]
105 M0653S EnGen Lba Cas12a (Cpf1) – 70 pmol [-20 ¡ÆC]
106 M0653T EnGen Lba Cas12a (Cpf1) – 2000 pmol [-20 ¡ÆC]
107 M0663S T5 Exonuclease – 1000 units [-20 ¡ÆC]
108 M0665S Tth Argonaute (TtAgo) – 50 pmol [-20 ¡ÆC]
109 M2080S Vaccinia Capping System – 400 units [-20 ¡ÆC]
110 M2200L Quick Ligation¢â Kit – 150 reactions [-20 ¡ÆC]
111 M2200S Quick Ligation¢â Kit – 30 reactions [-20 ¡ÆC]
112 M2401S ET SSB – 50 µg [-20 ¡ÆC]
113 M2403L Pyrophosphatase, inorganic (yeast) – 50 units [-20 ¡ÆC]
114 M3003X Luna¢ç Universal qPCR Master Mix – 1000 rxn (10 x 1 ml) [-20 ¡ÆC]
115 M5505L USER¢ç Enzyme – 250 units [-20 ¡ÆC]
116 M6630L NEBNext¢ç FFPE DNA Repair Mix – 96 reactions [-20 ¡ÆC]
117 M6630S NEBNext¢ç FFPE DNA Repair Mix – 24 reactions [-20 ¡ÆC]
118 N0362S ssRNA Ladder – 25 gel lanes [-20 ¡ÆC]
119 N0364S Low Range ssRNA Ladder – 100 gel lanes [-20 ¡ÆC]
120 N0447L Deoxynucleotide (dNTP) Solution Mix – 40 µmol of each [-20 ¡ÆC]
121 N0447S Deoxynucleotide (dNTP) Solution Mix – 8 µmol of each [-20 ¡ÆC]
122 N0450L Ribonucleotide Solution Set – 50 µmol of each [-20 ¡ÆC]
123 N0450S Ribonucleotide Solution Set – 10 µmol of each [-20 ¡ÆC]
124 N0466L Ribonucleotide Solution Mix – 50 µmol of each [-20 ¡ÆC]
125 N3011S Lambda DNA – 250 µg [-20 ¡ÆC]
NO. Cat.No Ç°¸ñ¸í[±Ô°Ý]
126 N3200L 1 kb Plus DNA Ladder – 0.5 ml [-20 ¡ÆC]
127 N3232S 1 kb DNA Ladder – 0.2 ml [-20 ¡ÆC]
128 N4040S M13mp18 Single-stranded DNA – 10 µg [-20 ¡ÆC]
129 P0702S Endo H – 10000 units [-20 ¡ÆC]
130 P0704L PNGase F – 75000 units [-20 ¡ÆC]
131 P0704S PNGase F – 15000 units [-20 ¡ÆC]
132 P0705L PNGase F (Glycerol-free) – 75000 units [4 ¡ÆC]
133 P0705S PNGase F (Glycerol-free) – 15000 units [4 ¡ÆC]
134 P0710S Rapid¢â PNGase F – 50 reactions [4 ¡ÆC]
135 P0711S Rapid¢â PNGase F (non-reducing format) – 50 reactions [4 ¡ÆC]
136 P0720S ¥á2-3,6,8 Neuraminidase - 2000 units [-20 ¡ÆC]
137 P0731S ¥á1-3,6 Galactosidase - 100 units [4 ¡ÆC]
138 P0768S ¥á1-2,3,6 Mannosidase - 80 units [4 ¡ÆC]
139 P0769S ¥á1-3,4 Fucosidase - 200 units [4 ¡ÆC]
140 P8107S Proteinase K, Molecular Biology Grade – 2 x 1 ml vials [-20 ¡ÆC]
141 P8112S TEV Protease – 1000 units [-20 ¡ÆC]
142 R0101S EcoRI – 10000 units [-20 ¡ÆC]
143 R0104S HindIII – 10000 units [-20 ¡ÆC]
144 R0105S HpaI – 500 units [-20 ¡ÆC]
145 R0106S MspI – 5000 units [-20 ¡ÆC]
146 R0111L NdeI – 20000 units [-20 ¡ÆC]
147 R0111S NdeI – 4000 units [-20 ¡ÆC]
148 R0114L ApaI – 25000 units [-20 ¡ÆC]
149 R0114S ApaI – 5000 units [-20 ¡ÆC]
150 R0117S AatII – 500 units [-20 ¡ÆC]
151 R0123L SfiI – 15000 units [-20 ¡ÆC]
152 R0123S SfiI – 3000 units [-20 ¡ÆC]
153 R0130S SnaBI – 500 units [-20 ¡ÆC]
154 R0136S BamHI – 10000 units [-20 ¡ÆC]
155 R0138S SalI – 2000 units [-20 ¡ÆC]
156 R0139S HhaI – 2000 units [-20 ¡ÆC]
157 R0140S PstI – 10000 units [-20 ¡ÆC]
158 R0141S SmaI – 2000 units [-20 ¡ÆC]
159 R0144S BglII – 2000 units [-20 ¡ÆC]
160 R0145L XbaI – 15000 units [-20 ¡ÆC]
161 R0145S XbaI – 3000 units [-20 ¡ÆC]
162 R0146L XhoI – 25000 units [-20 ¡ÆC]
163 R0146S XhoI – 5000 units [-20 ¡ÆC]
164 R0148S MboII – 300 units [-20 ¡ÆC]
165 R0157S SacII – 2000 units [-20 ¡ÆC]
166 R0174L AvrII – 500 units [-20 ¡ÆC]
167 R0174S AvrII – 100 units [-20 ¡ÆC]
168 R0176L DpnI – 5000 units [-20 ¡ÆC]
169 R0176S DpnI – 1000 units [-20 ¡ÆC]
170 R0180L XmaI – 2500 units [-20 ¡ÆC]
171 R0180S XmaI – 500 units [-20 ¡ÆC]
172 R0189L NotI – 2500 units [-20 ¡ÆC]
173 R0189S NotI – 500 units [-20 ¡ÆC]
174 R0193S NcoI – 1000 units [-20 ¡ÆC]
175 R0197S ClaI – 1000 units [-20 ¡ÆC]
176 R0519S BstBI – 2500 units [-20 ¡ÆC]
177 R0520S AflII – 2000 units [-20 ¡ÆC]
178 R0539S BbsI – 300 units [-20 ¡ÆC]
179 R0547L PacI – 1250 units [-20 ¡ÆC]
180 R0547S PacI – 250 units [-20 ¡ÆC]
181 R0551L AciI – 1000 units [-20 ¡ÆC]
182 R0555S BslI – 1000 units [-20 ¡ÆC]
183 R0558L AscI – 2500 units [-20 ¡ÆC]
184 R0558S AscI – 500 units [-20 ¡ÆC]
185 R0560S PmeI – 500 units [-20 ¡ÆC]
186 R0569L SapI – 1250 units [-20 ¡ÆC]
187 R0569S SapI – 250 units [-20 ¡ÆC]
188 R0588S FseI – 100 units [-80 ¡ÆC]
189 R0627S Nt.AlwI – 500 units [-20 ¡ÆC]
190 R0630S AsiSI – 500 units [-20 ¡ÆC]
191 R0644S Nt.BspQI – 1000 units [-20 ¡ÆC]
192 R0652S AfeI – 200 units [-20 ¡ÆC]
193 R0655S PciI – 200 units [-20 ¡ÆC]
194 R0712L BspQI – 2500 units [-20 ¡ÆC]
195 R0712S BspQI – 500 units [-20 ¡ÆC]
196 R0734L Esp3I – 1500 units [-20 ¡ÆC]
197 R0734S Esp3I – 300 units [-20 ¡ÆC]
198 R0739L BsmBI-v2 – 1000 units [-20 ¡ÆC]
199 R0739S BsmBI-v2 – 200 units [-20 ¡ÆC]
200 R3101L EcoRI-HF¢ç – 50000 units [-20 ¡ÆC]
201 R3101S EcoRI-HF¢ç – 10000 units [-20 ¡ÆC]
202 R3104S HindIII-HF¢ç – 10000 units [-20 ¡ÆC]
203 R3122S ScaI-HF¢ç – 1000 units [-20 ¡ÆC]
204 R3127S NsiI-HF¢ç – 1000 units [-20 ¡ÆC]
205 R3131L NheI-HF¢ç – 5000 units [-20 ¡ÆC]
206 R3131S NheI-HF¢ç – 1000 units [-20 ¡ÆC]
207 R3133L SpeI-HF¢ç – 2500 units [-20 ¡ÆC]
208 R3133S SpeI-HF¢ç – 500 units [-20 ¡ÆC]
209 R3136L BamHI-HF¢ç – 50000 units [-20 ¡ÆC]
210 R3136S BamHI-HF¢ç – 10000 units [-20 ¡ÆC]
211 R3138L SalI-HF¢ç – 10000 units [-20 ¡ÆC]
212 R3138S SalI-HF¢ç – 2000 units [-20 ¡ÆC]
213 R3140S PstI-HF¢ç – 10000 units [-20 ¡ÆC]
214 R3142L KpnI-HF¢ç – 20000 units [-20 ¡ÆC]
215 R3142S KpnI-HF¢ç – 4000 units [-20 ¡ÆC]
216 R3150L PvuI-HF¢ç – 2500 units [-20 ¡ÆC]
217 R3150S PvuI-HF¢ç – 500 units [-20 ¡ÆC]
218 R3156L SacI-HF¢ç – 10000 units [-20 ¡ÆC]
219 R3156S SacI-HF¢ç – 2000 units [-20 ¡ÆC]
220 R3182S SphI-HF¢ç – 500 units [-20 ¡ÆC]
221 R3189L NotI-HF¢ç – 2500 units [-20 ¡ÆC]
222 R3189S NotI-HF¢ç – 500 units [-20 ¡ÆC]
223 R3192L NruI-HF¢ç – 5000 units [-20 ¡ÆC]
224 R3192S NruI-HF¢ç – 1000 units [-20 ¡ÆC]
225 R3193L NcoI-HF¢ç – 5000 units [-20 ¡ÆC]
226 R3193S NcoI-HF¢ç – 1000 units [-20 ¡ÆC]
227 R3195S EcoRV-HF¢ç – 4000 units [-20 ¡ÆC]
228 R3198L MluI-HF¢ç – 5000 units [-20 ¡ÆC]
229 R3198S MluI-HF¢ç – 1000 units [-20 ¡ÆC]
230 R3539L BbsI-HF¢ç – 1500 units [-20 ¡ÆC]
231 R3539S BbsI-HF¢ç – 300 units [-20 ¡ÆC]
232 R3552L AgeI-HF¢ç – 1500 units [-20 ¡ÆC]
233 R3552S AgeI-HF¢ç – 300 units [-20 ¡ÆC]
234 R3553L BsiWI-HF¢ç – 1500 units [-20 ¡ÆC]
235 R3553S BsiWI-HF¢ç – 300 units [-20 ¡ÆC]
236 R3575L BsrGI-HF¢ç – 5000 units [-20 ¡ÆC]
237 R3575S BsrGI-HF¢ç – 1000 units [-20 ¡ÆC]
238 R3589L MfeI-HF¢ç – 2500 units [-20 ¡ÆC]
239 R3589S MfeI-HF¢ç – 500 units [-20 ¡ÆC]
240 R3642L SbfI-HF¢ç – 2500 units [-20 ¡ÆC]
241 R3642S SbfI-HF¢ç – 500 units [-20 ¡ÆC]
242 R3733L BsaI-HF¢çv2 – 5000 units [-20 ¡ÆC]
243 R3733S BsaI-HF¢çv2 – 1000 units [-20 ¡ÆC]
244 S1411L 3`-O-Me-m7G(5`)ppp(5`)G RNA Cap Structure Analog - 5 umol [-20 ¡ÆC]
245 S1419S Oligo d(T)25 Magnetic Beads – 5 ml [4 ¡ÆC]
246 T1034L Monarch¢ç DNA Cleanup Columns (5 µg) – 100 columns [25 ¡ÆC]
247 T2010S Monarch¢ç Total RNA Miniprep Kit – 50 preps [25 ¡ÆC]
248 T2040L Monarch¢ç RNA Cleanup Kit (50 µg) – 100 preps [25 ¡ÆC]
249 T2040S Monarch¢ç RNA Cleanup Kit (50 µg) – 10 preps [25 ¡ÆC]
250 T2050L Monarch¢ç RNA Cleanup Kit (500 µg) – 100 preps [25 ¡ÆC]