Lab in a Box #2

Your complete set up, ready to go!
Feature
- 1
¡¤ miniPCR¢ç mini8 thermal cycler (mini16 upgrade available)
- 2
¡¤ blueGel¢â Electrophoresis System with Integrated Illuminator
- 3
¡¤ Set of 3 micropipettes, various volumes
- 4
¡¤ Fieldable carrying case with protective foam inserts
Description
All the hardware you need to get your molecular biology lab up and running. And you can take it anywhere! The miniPCR¢ç Lab in a Box¢â Kit #2 includes:
- 1
miniPCR¢ç mini8 thermal cycler: A powerful, portable PCR machine always at your fingertips (upgrade to mini16 available)
- 2
blueGel¢â system: All-in-one electrophoresis and transillumination
- 3
Set of three micropipettes: Universal fit, compatible with standard micropipette tips, and easy to re-calibrate
- 4
Fieldable carrying case with shoulder strap, semi-rigid shell and protective foam inserts
Specification
miniPCR¢ç mini8 thermal cycler
| SAMPLE CAPACITY | 8 X 0.2 ML PCR TUBES (STRIP COMPATIBLE) |
| MAX HEATING RAMP RATE | 2.4¡ÆC / SEC |
| MAX COOLING RAMP RATE | 1.7¡ÆC / SEC |
| TEMPERATURE RANGE | AMBIENT – 99¡ÆC |
| THERMAL DEVICES | RESISTIVE HEATING; ASSISTED COOLING |
| TEMPERATURE ACCURACY | ¡¾0.5¡ÆC |
| HEATED LID | INDEPENDENT LID HEATER UP TO 120¡ÆC |
| ADJUSTABLE LID | COMPATIBLE WITH FLAT OR DOMED CAPS |
| COMMUNICATION | 1 USB A PORT |
| DIMENSIONS | 2¡± X 5¡± X 4¡± (5.1 CM X 12.7 CM X 10.2 CM) APPROX. |
| WEIGHT | 1 LB (450 G) APPROX.TD> |
| POWER SUPPLY | AC 100-240 V, 50-60 HZ, 65 W |
| BATTERY POWER | OPTIONAL LI-ION 20000 mAh MINIPCR¢â POWER PACK |
miniPCR¢ç mini16 thermal cycler
| SAMPLE CAPACITY | 2 X 8 X 0.2 ML PCR TUBES (STRIP COMPATIBLE) | ||
| MAX HEATING RAMP RATE | 2.4¡ÆC / SEC | ||
| MAX COOLING RAMP RATE | 1.7¡ÆC / SEC | ||
| TEMPERATURE RANGE | AMBIENT – 99¡ÆC | ||
| TEMPERATURE ACCURACY | ¡¾0.5¡ÆC | ||
| HEATED LID | INDEPENDENT LID HEATER UP TO 120¡ÆC | ||
| ADJUSTABLE LID | COMPATIBLE WITH FLAT OR DOMED CAPS | ||
| THERMAL ELEMENTS | RESISTIVE HEATING; ASSISTED COOLING | ||
| THERMAL CONTROL | EMBEDDED THERMISTORS, PID ALGORITHM | ||
| PROGRAMMING MODES | HEAT BLOCK, PCR, LINEAR RAMP AND FLEX | ||
| PROGRAM SHARING AND BACKUP | UNLIMITED LIBRARIES, .PLF FILE | ||
| INTERFACE | WINDOWS, MAC, iOS, ANDROID, CHROME COMPATIBLE | ||
| COMMUNICATION | BLUETOOTH LOW ENERGY AND USB A | ||
| INTERNAL MEMORY | RUNS LAST STORED PROGRAM AT POWER ON | ||
| DIMENSIONS | 2¡± X 5¡± X 4¡± (5.1 CM X 12.7 CM X 10.2 CM) APPROX. | ||
| WEIGHT | 1.1 LB (498 G) | ||
| POWER SUPPLY | AC 100-240 V, 50-60 HZ, 65 W | ||
| BATTERY POWER | OPTIONAL LI-ION 20000 mAh MINIPCR¢â POWER PACK | ||
blueGel¢â
| GEL SIZE | 60 x 60 mm | ||
| GEL VOLUME | 15 to 20 ml | ||
| BUFFER VOLUME | 30 ml, optimized for TBE | ||
| ONE OR TWO ROWS OF COMBS | 9 or 13 wells each | ||
| POWER SUPPLY | AC 100 - 240 V, 50-60 Hz, 48 V | ||
| DIMENSIONS | 9¡± x 4¡± x 3¡± height (23 x 10 x 7 cm.) | ||
| WEIGHT | 0.75 lbs., 350 gr | ||
Product Information
| Cat No. | ǰ¸í | ±Ô°Ý | Á¦Á¶»ç | Á¦Ç°Á¤º¸ |
|---|---|---|---|---|
| LB-2500-04 | Lab in a Box #2_mini8 | - | miniPCR bio | mini8 thermal cycler and blueGel in fielderable carrying case |
| LB-2516-04 | Lab in a Box #2_mini16 | - | miniPCR bio | mini16 thermal cycler and blueGel in fielderable carrying case |



