Block Cycling System
:SuperCycler Trinity
The SuperCycler The unique Trinity Triple Zone block format allows you to optimise your reactions and run miltiple differently optimised reactions in a single run. SuperCycler is gaining a reputation as one of the most intuitive best value thermal cyclers around.
The SuperCycler¡¯s large 7¡È vivid color touch screen brings its user friendly graphical software to life. Coupled with a compact footprint, reliable performance and a standard 2 year warranty it is easy to see why the SuperCycler is becoming the preferred thermal cycling engine of customers worldwide.
Feature
- 1
96 wells PCR Àåºñ
- 2
±ÕÀϼº ¹× ÀçÇö¼ºÀÌ ³ôÀº PCR
- 3
6°³ÀÇ peltier¿Í 3°³ÀÇ control zoneÀ¸·Î high performance ±¸Çö
- 4
ÃÖ´ë 24¡ÉÀÇ ¿Âµµ Â÷¸¦ ¼³Á¤ÇÒ ¼ö ÀÖ´Â Gradient ±â´É
- 5
Touch down PCR, Long PCR µî ´Ù¾çÇÑ PCR ±â´É
- 6
»ç¿ëÀÇ Æí¸®¼º
- 7
¸¶¹ý»ç ¸ðµå·Î °£´ÜÇÏ°Ô PCR program ÀÔ·Â
- 8
USB stickÀ¸·Î program À̵¿
- 9
Touch Çü½Ä color screen Áö¿ø
- 10
Quick start ±â´É
Specification
SuperCycler Trinity
| Temperature Range | 4 ¡ÆC~99 ¡ÆC |
| Temperature Accuracy | ¡¾0.25 ¡ÆC of set temperature, 30 seconds after target |
| Temperature Uniformity | ¡¾ 0.3 ¡ÆC, 30 seconds after target (range 40~90 ¡ÆC) |
| Temperature Resolution | 0.1 ¡ÆC increments |
| Heating / Cooling Rate | 3¡ÆC/sec maximum (block) |
| Well Configuration | 0.2 §¢ tubes with flat or domed caps |
| Thermal Gradient | Programmable 0–20 ¡ÆC across block width (12 wells) |
| Reaction Volume | 5 ~ 60 §¡ |
| Heated Lid Temperature | Controllable 60 ~ 115 ¡ÆC |
| Dimensions (W x D x H, mm) | 180 x 285 x 190 |
| Weight | 5.5 kgs |
Product Information
| Cat No. | ǰ¸í | ±Ô°Ý | Á¦Á¶»ç | Á¦Ç°Á¤º¸ |
|---|---|---|---|---|
| SC300 | SuperCycler Trinity | - | Kyratec | - |
Related Products
| Á¦Ç°¹øÈ£ | Á¦Ç°¸í | »çÀÌÁî |
|---|---|---|
| M0492 | Q5 High-Fidelity 2X Master Mix | 100 / 500 rxns |
| M0491 | Q5 High-Fidelity DNA Polymerase | 100 / 500 rxns |
| M0494 | Q5 Hot Start High-Fidelity 2X Master Mix | 100 / 500 rxns |
| M0493 | Q5 Hot Start High-Fidelity DNA Polymerase | 100 / 500 rxns |
| M0480 | OneTaq DNA Polymerase (5,000 units/§¢) | 200 / 1000 / 5,000 units |
| M0482 | OneTaq 2X Master Mix with Standard Buffer | 100 / 500 rxns |
| M0484 | OneTaq Hot Start 2X Master Mix with Standard Buffer | 100 / 500 rxns |
| M0486 | OneTaq Quick-Load 2X Master Mix with Standard Buffe | 100 / 500 rxns |
| M0488 | OneTaq Hot Start Quick-Load 2X Master Mix with Standard Buffer | 100 / 500 rxns |
| M0509 | OneTaq Quick-Load DNA Polymerase (5,000 units/§¢) | 100 / 500 / 2,500 units |
| E5310S | OneTaq RT-PCR Kit | 30 rxns |
| E5315S | OneTaq One-Step RT-PCR Kit | 30 rxns |
| E6560 | ProtoScript II First Strand cDNA Synthesis Kit | 30 /150 rxns |
| M0368 | ProtoScript II Reverse Transcriptase (200,000 units/§¢) | 4000 / 10000 / 40,000 units |
| M0253 | M-MuLV Reverse Transcriptase (200,000 units/§¢ | 10000 / 50,000 units |
| E1700 | WarmStart¢ç LAMP Kit (DNA & RNA) | 100 / 500 rxns |
| E1800 | WarmStart¢ç Colorimetric LAMP 2X Master Mix (DNA & RNA) | 100 / 500 rxns |
| M0380 | WarmStart¢ç RTx Reverse Transcriptase | 50 / 250 rxns |

