DS-7
DeNovix takes high throughput spectrophotometry to a new level of performance with the DS-8X Eight Channel Spectrophotometer. This easy-to-use, stand-alone device delivers full spectrum UV-Vis analysis, making it ideal for rapid nucleic acid and protein quantification.
Feature
- 1
1 µL UV-Vis and Optional Cuvette Absorbance
- 2
Quantify 2 - 15,000 ng/µL dsDNA
- 3
Maintenance Free, No Recalibration Required
Specification
Spectrophotometer
| Measurement Range | dsDNA: 2 - 15,000 ng/µL BSA: 0.1 - 450 mg/mL |
| Cuvette Option | DS-7+ ÇÑÁ¤ |
| SmartPath¢â Technology | Yes |
| Contamination Detection | Purity Ratios |
| Data Export | USB, Label Printers |
| Display | 7¡± HD Color Touchscreen |
| Measurement Speed | 8 seconds |
| Wavelength Range | 190 - 840 |
| Wavelength Precision | 1 nm |
| Absorbance Precision | 0.04 AU (1 cm) or 2%, whichever is greater |
| Absorbance Accuracy | 2% at 0.75 AU at 260 nm |
| Color Options | Blue, Red, Silver, White |
| Pathlength Range | 0.5 mm (Auto Ranging to 0.04 mm) |
| Optional 21 CFR Part 11 Compliance | Yes |
| AutoRun | No |
| Warranty | 2 years |
Product Information
| Cat No. | ǰ¸í | ±Ô°Ý | Á¦Á¶»ç |
|---|---|---|---|
| DS-11 | Microvolume Spectrophotometer | - | DeNovix |
| DS-11+ | Microvolume Spectrophotometer with Cubette mode | - | DeNovix |
| DS-11 FX | Microvolumen Spectrophotometeometer /Fluorometer | - | DeNovix |
| DS-11 FX+ | Microvolume Spectrohotometer /Fluorometer with Cuvette mode | - | DeNovix |
| DS-8x | Eight Channel Spectrophotometer | - | DeNovix |
| DS-7 | UV-Vis Spectrophotometer | - | DeNovix |
| DS-7+ | UV-Vis Spectrophotometer with Cuvette mode | - | DeNovix |
| Helium | Microvolume Spectrohotometer | - | DeNovix |
| QFX | Flourometer | - | DeNovix |

