DS-8X
DeNovix takes high throughput spectrophotometry to a new level of performance with the DS-8X Eight Channel Spectrophotometer. This easy-to-use, stand-alone device delivers full spectrum UV-Vis analysis, making it ideal for rapid nucleic acid and protein quantification.
Feature
- 1
10ÃÊ / 8»ùÇÃ, 2ÃÊ / 1»ùÇÃ, ºü¸¥ ÃøÁ¤½Ã°£
- 2
1¥ìL UV-Vis (cuvette, fluorescence option)
- 3
Auto Run ±â´É
- 4
190-940nm wavelength
- 5
7ÀÎÄ¡ HD ÅÍÄ¡½ºÅ©¸°(No PC)
- 6
EasyApps ¼ÒÇÁÆ®¿þ¾î·Î ÆíÇÑ »ç¿ë
- 7
SmartQC¢â ±â´ÉÀ¸·Î »ùÇà ¿À¿° °æ°í
- 8
À¯Áöº¸¼ö ºñ¿ë Á¦·Î (SmartPath¢â technology)
- 9
GxP ±ÔÁ¤ Áؼö (21 CFR Part11 ¼ÒÇÁÆ®¿þ¾î, IQ-OQ, LIMSȣȯ)
Specification
Microvolume mode
| Measurement Time | ~10 sec (8 samples); 2 sec (1 sample) |
| Wavelength Range | 190 - 840 nm |
| Absorbance Range | 0.04 - 220 (1 cm equivalent) |
| Absorbance Precision | 0.04 AU (1 cm) or 1%, whichever is greater |
| Absorbance Accuracy | 1.5% at 0.75 AU at 260 nm |
| Detection Limit | 2 ng/µL (dsDNA), 0.1 mg/mL (BSA), 0.6 mg/mL |
| Maximum Concentration | 11,000 ng/µL (dsDNA), 330 mg/mL (BSA), 161 mg/mL |
| Pathlength | 0.5 mm (Auto Ranging to 0.03 mm) |
| Minimum Sample Volume | 1 µL |
| Light Source | Pulsed Xenon Flash Lamp |
| Connectivity | Wi-Fi, Ethernet, Email, 3 USB ports, Network & Label Printer |
| Display | 7¡± HD color touchscreen |
| Colors | White, Red, Blue, Silver |
| 21 CFR Pt 11 Ready | Yes |
| Contamination Detection | Purity Ratios with Contamination Alerts |
| AutoRun | Yes |
| Approvals | CE, UL/CSA, FCC and Japan CAB |
| Warranty | 2 years |
Product Information
| Cat No. | ǰ¸í | ±Ô°Ý | Á¦Á¶»ç |
|---|---|---|---|
| DS-11 | Microvolume Spectrophotometer | - | DeNovix |
| DS-11+ | Microvolume Spectrophotometer with Cubette mode | - | DeNovix |
| DS-11 FX | Microvolumen Spectrophotometeometer /Fluorometer | - | DeNovix |
| DS-11 FX+ | Microvolume Spectrohotometer /Fluorometer with Cuvette mode | - | DeNovix |
| DS-8x | Eight Channel Spectrophotometer | - | DeNovix |
| DS-7 | UV-Vis Spectrophotometer | - | DeNovix |
| DS-7+ | UV-Vis Spectrophotometer with Cuvette mode | - | DeNovix |
| Helium | Microvolume Spectrohotometer | - | DeNovix |
| QFX | Flourometer | - | DeNovix |

