Lab in a Box #4

Set of four complete biotech toolkits
Feature
- 1
¡¤ 4 miniPCR¢â mini8 thermal cyclers (or upgrade to mini16)
- 2
¡¤ 4 blueGel¢â Electrophoresis Systems with Integrated Illuminator
- 3
¡¤ 10 micropipettes, various volumes
- 4
¡¤ Fieldable carrying case with protective foam inserts
Description
Set of four complete biotech toolkits for your lab, classroom, or field trip, housed in a rugged carrying case. Portable and ready for the road, the Lab in a Box #4 is ideal for fieldwork and biotech equipment loaner programs.
- 1
¡¤ 4 miniPCR¢ç mini8 thermal cyclers: Powerful, portable PCR machines always at your fingertips (upgrade to mini16 available)
- 2
¡¤ 4 blueGel¢â systems: all-in-one electrophoresis and transillumination
- 3
¡¤ 10 micropipettes: Universal fit, compatible with standard micropipette tips, and easy to re-calibrate
- 4
¡¤ Fieldable carrying case with telescoping handle, wheels, and protective from inserts
- 1
1 miniPCR¢ç mini8 thermal cycler (upgrade to mini16 available)
- 2
1 blueGel¢â electrophoresis system
- 3
3 H-series micropipettes: 1-10 ¥ìl, 2-20 ¥ìl, 20-200 ¥ìl
- 4
200 ¥ìl micropipette tips, 2 racks of 96
- 5
10 ¥ìl micropipette tips, 2 racks of 96
- 6
Portable carrying case
Specification
miniPCR¢ç mini8 thermal cycler
| SAMPLE CAPACITY | 8 X 0.2 ML PCR TUBES (STRIP COMPATIBLE) |
| MAX HEATING RAMP RATE | 2.4¡ÆC / SEC |
| MAX COOLING RAMP RATE | 1.7¡ÆC / SEC |
| TEMPERATURE RANGE | AMBIENT – 99¡ÆC |
| THERMAL DEVICES | RESISTIVE HEATING; ASSISTED COOLING |
| TEMPERATURE ACCURACY | ¡¾0.5¡ÆC |
| HEATED LID | INDEPENDENT LID HEATER UP TO 120¡ÆC |
| ADJUSTABLE LID | COMPATIBLE WITH FLAT OR DOMED CAPS |
| COMMUNICATION | 1 USB A PORT |
| DIMENSIONS | 2¡± X 5¡± X 4¡± (5.1 CM X 12.7 CM X 10.2 CM) APPROX. |
| WEIGHT | 1 LB (450 G) APPROX.TD> |
| POWER SUPPLY | AC 100-240 V, 50-60 HZ, 65 W |
| BATTERY POWER | OPTIONAL LI-ION 20000 mAh MINIPCR¢â POWER PACK |
miniPCR¢ç mini16 thermal cycler
| SAMPLE CAPACITY | 2 X 8 X 0.2 ML PCR TUBES (STRIP COMPATIBLE) | ||
| MAX HEATING RAMP RATE | 2.4¡ÆC / SEC | ||
| MAX COOLING RAMP RATE | 1.7¡ÆC / SEC | ||
| TEMPERATURE RANGE | AMBIENT – 99¡ÆC | ||
| TEMPERATURE ACCURACY | ¡¾0.5¡ÆC | ||
| HEATED LID | INDEPENDENT LID HEATER UP TO 120¡ÆC | ||
| ADJUSTABLE LID | COMPATIBLE WITH FLAT OR DOMED CAPS | ||
| THERMAL ELEMENTS | RESISTIVE HEATING; ASSISTED COOLING | ||
| THERMAL CONTROL | EMBEDDED THERMISTORS, PID ALGORITHM | ||
| PROGRAMMING MODES | HEAT BLOCK, PCR, LINEAR RAMP AND FLEX | ||
| PROGRAM SHARING AND BACKUP | UNLIMITED LIBRARIES, .PLF FILE | ||
| INTERFACE | WINDOWS, MAC, iOS, ANDROID, CHROME COMPATIBLE | ||
| COMMUNICATION | BLUETOOTH LOW ENERGY AND USB A | ||
| INTERNAL MEMORY | RUNS LAST STORED PROGRAM AT POWER ON | ||
| DIMENSIONS | 2¡± X 5¡± X 4¡± (5.1 CM X 12.7 CM X 10.2 CM) APPROX. | ||
| WEIGHT | 1.1 LB (498 G) | ||
| POWER SUPPLY | AC 100-240 V, 50-60 HZ, 65 W | ||
| BATTERY POWER | OPTIONAL LI-ION 20000 mAh MINIPCR¢â POWER PACK | ||
blueGel¢â
| GEL SIZE | 60 x 60 mm | ||
| GEL VOLUME | 15 to 20 ml | ||
| BUFFER VOLUME | 30 ml, optimized for TBE | ||
| ONE OR TWO ROWS OF COMBS | 9 or 13 wells each | ||
| POWER SUPPLY | AC 100 - 240 V, 50-60 Hz, 48 V | ||
| DIMENSIONS | 9¡± x 4¡± x 3¡± height (23 x 10 x 7 cm.) | ||
| WEIGHT | 0.75 lbs., 350 gr | ||
Lab in a Box #4 case
| Dimensions | 24¡Ç¡Ç x 17¡Ç¡Ç x 10¡Ç¡Ç | ||
| Unbreakable build | watertight, dustproof, chemical resistant and corrosion proof | ||
| Built-in wheels, foldable and telescoping handles | |||
| Custom-fitted, protective foam inserts | |||
| Safe and secure: built-in TSA-approved locks and padlockable | |||
| Extra storage space for lab consumables (not included in kit) | |||
Product Information
| Cat No. | ǰ¸í | ±Ô°Ý | Á¦Á¶»ç | Á¦Ç°Á¤º¸ |
|---|---|---|---|---|
| LB-5000-04 | Lab in a Box #4_mini8 | - | miniPCR bio | 4 sets of mini8 thermal cycler and blueGel in fielderable carrying case |
| LB-5016-04 | Lab in a Box #4_mini16 | - | miniPCR bio | 4 sets of mini16 thermal cycler and blueGel in fielderable carrying case |



